| EMMA Coverage Report (generated Thu Jun 05 14:14:20 CEST 2008) |
|---|
| [all classes] |
| name | block, % | method, % |
|---|---|---|
| org.eclipse.equinox.ds.parser | 41% (720/1764) | 60% (40/67) |
| name | block, % | method, % |
|---|---|---|
| IgnoredElement | 0% (0/34) | 0% (0/3) |
| PropertiesElement | 0% (0/60) | 0% (0/4) |
| PropertyElement | 0% (0/623) | 0% (0/6) |
| XMLParserNotAvailableException | 0% (0/3) | 0% (0/1) |
| ElementHandler | 54% (50/92) | 80% (4/5) |
| ServiceElement | 58% (64/111) | 67% (4/6) |
| ComponentElement | 66% (153/233) | 83% (5/6) |
| Parser | 70% (167/240) | 88% (7/8) |
| ImplementationElement | 70% (47/67) | 75% (3/4) |
| ProvideElement | 73% (44/60) | 75% (3/4) |
| ReferenceElement | 80% (97/121) | 75% (3/4) |
| ParserHandler | 82% (98/120) | 69% (11/16) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |